![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
Stock Number: | 20021 | Axle Ratio: | |
Year: | 2012 | Front Axle: | 2480 |
Make: | VOLVO | Rear Axle: | 2645 |
Model: | XC60 T6 AWD | GVW Rating: | 5380 |
Color: | GRAY | Wheel Base: | |
Cab or Sleeper: | Suspension: | ||
Truck Type: | Engine Brake: | no | |
Sleeper Type: | Cruise Control: | yes | |
Odometer: | 229169 | Fifth Wheel: | |
Engine Make: | Fuel Tanks: | ||
Engine HP: | Aerodynamics: | ||
Engine Serial: | Other Options: | LEATHER INTERIOR , DOUBLE SUN ROOFS, CRUISE CONTROL, POWER WINDOWS, DOOR AND LOCKS. P/S AUTOMATIC , HEATED SEATS. | |
Trans. Make: | |||
Trans. Type: | AUTOMACTIC | ||
Wheels: | ALUMINUM VOLVO | ||
Tires: | 235/60 R18 |
![]() |
Home | Truck Inventory | Services | About Us | Contact Us