![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Stock Number: | 1001 | Axle Ratio: | |
Year: | 1975 | Front Axle: | 9000 |
Make: | GMC | Rear Axle: | 18500 |
Model: | 6000 | GVW Rating: | 27500 |
Color: | GREEN | Wheel Base: | 192 |
Cab or Sleeper: | CAB | Suspension: | LEAF SPRING |
Truck Type: | DUMP TRUCK | Engine Brake: | no |
Sleeper Type: | Cruise Control: | no | |
Odometer: | 65449 | Fifth Wheel: | |
Engine Make: | GM (366 GAS) | Fuel Tanks: | 50 GAL PASS. SIDE |
Engine HP: | Aerodynamics: | ||
Engine Serial: | Other Options: | ROLL UP TARP TO COVER LOAD. HYDRAULIC DUMP BODY DIMENSIONS 190"LONG 60" TALL 6 WHEEL TRUCK IS VERY CLEAN AND IN GREAT SHAPE GARAGE KEPT. P/S, HYDRAULIC BRAKES | |
Trans. Make: | |||
Trans. Type: | 5 SPEED (HILO REAR) | ||
Wheels: | SPOKE | ||
Tires: | 10-00-20 TUBE TYPE |
![]() |
Home | Truck Inventory | Services | About Us | Contact Us